Norma Series (SS 202)
SPECIFICATIONS |
||||||
| No. | Model | Overall Size | Bowl Size | MRP | ||
|---|---|---|---|---|---|---|
| In Inch | In mm | In Inch | In mm | |||
| 1 | NSB 16187 | 16x18x7 | 405x460x178 | 14×16 | 355×405 | ₹1235 /- |
| 2 | NSB 16188 | 16x18x8 | 431x460x203 | 14×16 | 355×405 | ₹1315 /- |
| 3 | NSB 2017 | 20x17x8 | 431x508x203 | 15×18 | 381×457 | ₹1445 /- |
| 4 | NSB 2218 | 22x18x8 | 457x558x203 | 16×20 | 406×508 | ₹1585 /- |
| 5 | NSB 24187 | 24x18x7 | 457x609x178 | 16×22 | 406×558 | ₹1525 /- |
| 6 | NSB 24188 | 24x18x8 | 457x609x203 | 16×22 | 406×558 | ₹1645 /- |
| 7 | NSB 24189 | 24x18x9 | 457x609x230 | 16×22 | 406×558 | ₹1755 /- |
Remark :
- 5 Pcs
inclusive of all taxes
Zone 1 States:
- Gujarat
- Rajasthan
- Madhya Pradesh
- Maharashtra
- Chhattisgarh
- Goa
- Karnataka
- Andhra Pradesh
- Telangana
- Tamil Nadu
- Kerala
- Delhi
- Uttar Pradesh
- Haryana
- Punjab
- Himachal Pradesh
- Uttarakhand
- Jammu & Srinagar
Zone 2 States:
- Bihar
- Jharkhand
- Odisha
- West Bengal
- Assam
- Meghalaya
- Nagaland
- Tripura
- Arunachal Pradesh
- Manipur
- Sikkim
- Mizoram







